Investors in Whi Real Estate Partners V
Manager: Whi Real Estate Partners · Strategy: Real Estate · On file: 5 institutions
Filed Institutional Holders (5 of 5 institutions shown)
Latest filing update: 2026-11-11| Institution | Institution Type | Amount | Amount Type | Year | Filing Page |
|---|---|---|---|---|---|
| Health Foundation for Western & Central New York | Private Foundation | $1.6M | Reported carrying value (Form 990-PF) | 2023 | TY2023 IRS Form 990-PF (Investments Schedule) |
| The Silverbird 29 Fund | Private Foundation | $922K | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Investments Schedule) |
| The Jochum-Moll Foundation | Private Foundation | $837K | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Investments Schedule) |
| The Eric & Erica Schwartz Family Foundat | Private Foundation | $425K | Reported carrying value (Form 990-PF) | 2025 | TY2025 IRS Form 990-PF (Part II, Line 13 Investments Schedule) |
| Gaia Fund | Private Foundation | $418K | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Investments Schedule) |
Sister funds managed by Whi Real Estate Partners
Unlock full record: Whi Real Estate Partners V
Enter your work email to unlock the full schedule and filed contacts:
- All 5 institutions holding Whi Real Estate Partners V
- Filed investment contacts & retained consultant relationships
Invite request received — check your inbox.
Source note (Whi Real Estate Partners V): Share-class and feeder variants of Whi Real Estate Partners V resolve to this canonical vehicle page from statutory LP filings. Workspace pricing ($500/mo) →