Investors in First Reserve Fund XI, L.P.
Manager: First Reserve · Strategy: Energy Transition · Vintage: 2006 · On file: 5 institutions
Filed Institutional Holders (5 of 5 institutions shown)
Latest filing update: 2026-10-19| Institution | Institution Type | Amount | Amount Type | Year | Filing Page |
|---|---|---|---|---|---|
| CalSTRS | Public Pension Plan | $800.0M | Historical commitment | 2006 | CAFR / Board Packet · PDF p.4 |
| Washington State Investment Board | Public Pension Plan | $300.0M | Historical commitment | 2006 | CAFR / Board Packet · PDF p.3 |
| Los Angeles County (LACERA) | Public Pension Plan | $60.0M | Historical commitment | 2006 | CAFR / Board Packet · PDF p.27 |
| Los Angeles City Employees (LACERS) | Public Pension Plan | $30.0M | Historical commitment | 2006 | CAFR / Board Packet · PDF p.29 |
| CalPERS | Public Pension Plan | $500.0M | Historical commitment | 2006 | Allocator Webpage (Unanchored URL) |
Sister funds managed by First Reserve
Unlock full record: First Reserve Fund XI, L.P.
Enter your work email to unlock the full schedule and filed contacts:
- All 5 institutions holding First Reserve Fund XI, L.P.
- Filed investment contacts & retained consultant relationships
Invite request received — check your inbox.
Source note (First Reserve Fund XI, L.P.): Share-class and feeder variants of First Reserve Fund XI, L.P. resolve to this canonical vehicle page from statutory LP filings. Workspace pricing ($500/mo) →