Investors in Finepoint Capital Partners II, LP
Manager: Finepoint Capital · Strategy: Buyout · On file: 6 institutions
Filed Institutional Holders (5 of 6 institutions shown)
Latest filing update: 2026-11-13| Institution | Institution Type | Amount | Amount Type | Year | Filing Page |
|---|---|---|---|---|---|
| Board of Regents of the University of Washington | University Endowment | $155.0M | Historical commitment | 2026 | IRS Form 990 Sched D · PDF p.2 |
| The Mooney-Reed Charitable Foundation | Private Foundation | $9.6M | Reported carrying value (Form 990-PF) | 2023 | TY2023 IRS Form 990-PF (Investments Schedule) |
| Spector Foundation | Private Foundation | $7.2M | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Investments Schedule) |
| Abrams Foundation Inc. | Private Foundation | $6.9M | Reported carrying value (Form 990-PF) | 2023 | TY2023 IRS Form 990-PF (Investments Schedule) |
| Swartz Foundation | Private Foundation | $5.3M | Reported carrying value (Form 990-PF) | 2023 | TY2023 IRS Form 990-PF (Investments Schedule) |
+1 additional institution holding Finepoint Capital Partners II, LP in the workspace (6 LPs total).
Unlock full record: Finepoint Capital Partners II, LP
Enter your work email to unlock the full schedule and filed contacts:
- All 6 institutions holding Finepoint Capital Partners II, LP
- Filed investment contacts & retained consultant relationships
Invite request received — check your inbox.
Source note (Finepoint Capital Partners II, LP): Share-class and feeder variants of Finepoint Capital Partners II, LP resolve to this canonical vehicle page from statutory LP filings. Workspace pricing ($500/mo) →